
Fuji office and plant
3-4-21,Kunikubo, Fuji-city, Shizuoka Pref.417-0071,Japan
TEL: +81(545)57-0505
FAX: +81(545)55-0107
(1) Manufacture and sale of straws
(2) Procurement and sale of drink cups, food containers, and packaging materials
1955 | Jun. | Established as a milk cap manufacturer at Fuji city in Shizuoka pref. (Capital 500,000 yen) |
1969 | Nov. | Established Kyusyu Sanyo Co.,Ltd. in Kumamoto Pref.(Capital 30,000,000 yen) |
1983 | Jun. | Started production and selling of terescopic straws |
1995 | Jun. | Changed the company name as Sanyo Pax Co.,Ltd. |
2001 | May. | Became a subsidiary of Solo Cup Company |
2002 | Nov. | Acquired Kyushu Sanyo Co.,Ltd. |
2003 | Jun. | Changed the company name as Solo Cup Japan/Solo Cup Asia Pacific Japan |
2007 | Nov. | Bought by Phoenix Capital Co.,Ltd. named as Nippon Straw Co.,Ltd.. |
2010 | Mar. | Began manufacture and sale of PLA (polylactic acid) telescopic straws |
Jul. | Started manufacturing and selling single straws | |
2014 | Feb. | Became a subsidiary of Mitsui-Matsushima Holdings Co.,Ltd. |
2016 | Dec. | Started manufacturing and selling bio straws |
2017 | May. | Obtained FSC Forest Certification for paper cup importation and domestic distribution processes |
2019 | Oct. | Began manufacture of marine-degradable straws |
Dec. | Started manufacturing and selling paper straws | |
2021 | Sep. | Kumamoto plant to receive FSSC 22000 certification |
Head Office of Nippon Straw Co.,Ltd. is located in Tokyo. In addition, we have two plants and an office outside of Tokyo area. Both two plants have the same quality of facilities for technological development, operation and delivery service.
3-4-21,Kunikubo, Fuji-city, Shizuoka Pref.417-0071,Japan
TEL: +81(545)57-0505
FAX: +81(545)55-0107
7-4-8, Toshima-nishi, Higashi-ku, Kumamoto-city,
Kumamoto Pref.861-8043,Japan
TEL: +81(96)367-0001
FAX: +81(96)331-1134
The two plants, one is mainly for the central Japan delivery, located in Shizuoka Pref., another is mainly for the west part of Japan delivery, located in Kumamoto Pref.
Because of the locations of each plant, the constant and stable delivery is available. Also we can reduce the delivery cost by these operations.